Size Chart
| Size | Length (in) | Bust (in) | Waist (in) | Shoulder (in) | Hem (in) | Height | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| S | 23.6 | 31.5 | 29.9 | 13.6 | 15.7 | 5'3"–5'5" | 110–154 |
| M | 24.2 | 33.1 | 31.5 | 13.8 | 16.5 | 5'5"–5'7" | 154–198 |
| L | 24.8 | 34.6 | 33.1 | 14.0 | 17.3 | 5'7"–5'9" | 198–243 |
| XL | 25.6 | 36.2 | 34.6 | 14.2 | 18.1 | 5'9"–5'11" | 243–287 |
| 2XL | 26.4 | 37.8 | 36.2 | 14.4 | 18.9 | 5'11"–6'1" | 287–331 |
| 3XL | 27.2 | 39.4 | 37.8 | 14.6 | 19.7 | 6'1"–6'3" | 331–375 |
| 4XL | 28.9 | 40.6 | 39.4 | 14.8 | 20.5 | 6'3"–6'5" | 375–419 |
| 5XL | 29.7 | 40.9 | 40.9 | 15.0 | 21.3 | 6'5"–6'7" | 419–463 |
* Measurements are for reference only. Please allow ½ inch difference. If you are unsure between two sizes, we recommend choosing the larger size.





